Description
20 years of industry experience
Are mainly used in the telecommunication service center,
Railway Control Center ,internet/data exchange center,
industrial automation, automated office, DC screen/cabinet, etc.
To meet your various needs.
Product details
| DT1000 Series Inverter (48Vdc) | ||||||||
| 1. Specification | ||||||||
| 1. Standard 19” Rack mount2 RU Chassis, Pure sine wave output 2. 5 Routes Dry contact for system (DC input fault, AC input fault, overload information, by-pass information and output fault); 3. Real-time monitoring of the system operating status, audible and visual alarm; 4. RS232 and RS485 & Optional SNMP communication port; 5.Designed for the field of communication system | ||||||||
| 表格一:型号表 | ||||||||
| Model | 1KVAR | 2KVAR | 3KVAR | 4KVAR | 5KVAR | 6KVAR | 8KVAR | 10KVAR |
| Phase | Single Phase | |||||||
| Parallel Function | not support parallel | |||||||
| Rated Power | 1KVA 800W | 2KVA 1600W | 3KVA 2400W | 4KVA 3200W | 5KVA 4000W | 6KVA 4800W | 8KVA 6400W | 10KVA 8000W |
| Bypass Input | ||||||||
| Rated Voltage | 220Vac/230Vac | |||||||
| Voltage Range | 170~280Vac | |||||||
| Frequency Range | 40Hz~55Hz@50Hz system; 65Hz~64Hz@60Hz system | |||||||
| Battery | ||||||||
| DC Input Voltage | 48Vdc | |||||||
| DC Voltage Range | 48Vdc@cutoff voltage: ≤40Vdc, or ≥60Vdc, Startup voltage: 45.5Vdc~57Vdc | |||||||
| Battery Type | Lithium Batteries, Lead Acid batteries, Colloidal Batteries, NICD | |||||||
| Output | ||||||||
| Output Voltage | 220Vac/230Vac | |||||||
| Output frequency | 50Hz/60Hz(±0.1%) | |||||||
| Output voltage precision(V) | ±1.5% | |||||||
| Waveform | Pure Sine Wave | |||||||
| THD | >0.8 | |||||||
| Overload capacity | 101%~120% Load/ Continue 60s;121%~150% Load/ Continue 10s | |||||||
| Inversion Efficiency (80% resistive load) | ≥85%(80% linear load) | |||||||
| Transfer Time | ≤5ms | |||||||
| Working Environment | ||||||||
| Dielectric strength | 1500Vac/10mA/60s | |||||||
| Humiditty | 0~90%, no moisture condensation | |||||||
| Operating altitude(m) | ≤2000m | |||||||
| Noise(1m) | <55dB | <60dB | ||||||
| LCD Display | Input voltage, Output voltage, Frequency, Output current, Temperature, Percentage, Work Mode. Time.etc | |||||||
| Communitcation | RS232 and RS485; SNMP Optional | |||||||
Company profile
Product Inquiry